描述
PAC SCI HIGH POWER SERVO AMPLIFIERS
| SC904-021-01 | CONFIGURATION OF AMP FILMWARE NOT UIC PER SCOTT LADD | NO PROBLEM FOUND | UNIT PASSED BURN-IN AND FINAL TEST |
| SC903-020-01 | RESOLVER FEEDBACK IS HIGH CURRENT COMMOND FEEDBACK IS AT 1/2 VOLTS PEAK TO PEAK | NO PROBLEM FOUND. | UNIT PASSED BURN-IN AND FINAL TEST. |
| SC904-021-01 | 3,J1 CONNECTOR END CAB IS LOOSE IN BOX HAS FALLEN OFF J1, CONNECTOR STRIP BOX HAS DAMAGE TOO. | JI PIN 6 WAS BROKEN ON POWER BOARD | REPLACED JI PIN 6. UNIT PASSED BURN-IN AND FINAL TEST |
| SC904-021-01 | FLASHING A BUS OVER VOLTAGE | NO PROBLEM FOUND | UNIT PASSED BURN-IN AND FINAL TEST |
| SC904-021-01 | F-3 ERROR | MEMORY ERROR ON CONTROL BOARD | REDOWNLOAD PROGRAM PARAMETERS. UNIT PASSED BURN-IN AND FINAL TEST |
| SC902-028-01 | ARF1 PROGRAMEDFOR 1HZ. ARFO PROGRAMED FOR 400 MH INSTEAD OF 500 MH. UNITS CHECKED BY ELECTRICAL ENG, STUART JOHNSON | NO PROBLEM FOUND. | UNIT PASSED BURN-IN AND FINAL TEST. |
49706201 – AMP;PROGRAMMED SERVO
50265001 (PC 833-001-N) – AMP; UNPROGRAMMED SERVO
50257002 – SW; X AXIS AMP
50264901 – LABEL; P/N
49706301 – AMP; PROGRAMMED SERVO
50265101 (PC 834-001-N) – AMP; UNPROGRAMMED SERVO
50257102 – SW; Y AXIS AMP
50264901 – LABEL; P/N
49706202 – AMP; PROGRAMMED SERVO
50265101 (PC 834-001-N) – AMP; UNPROGRAMMED SERVO
50257001 – SW; X AXIS AMP ADVANTIS FLEX JET HD
50264901 – LABEL; P/N
49706302 – AMP; PROGRAMMED SERVO
50265101 (PC 834-001-N) – AMP; UNPROGRAMMED SERVO
50257101 – SW; Y AXIS AMP ADVANTIS FLEX JET HD
50264901 – LABEL; P/N
| UIG P/N | P-S P/N | Description | Price | M/C | Where |
| 45411701 | PS5240 | CONTROLLER, STEPPER | 1261.9 | GSM | RAMTF |
| 45919002 | H36410 | HEATSINK,PAC SCI 6410 DRI | 0 | ||
| 45982902 | S0903-027-01 – | AMP;SERVO;BRUSHLESS;15A | 3375 | 6292B | Z-span |
| 45982903 | SC9O3NN-033-01 | AMP;SERVO;BRUSHLESS;15A | 1761.8 | DH8 | Z-span |
| 45982905 | SC9O3NN-032-01 | AMP;SERVO;BRUSHLESS;15A | 0 | ||
| 45983001 | SC904-021 -01 | AMP;SERVO;BRUSHLESS;30A;1 | 3203.5 | 6380A | SEQ Chain |
| 46323201 | 6420-01 0-N-K | CONTROLLER,MOTOR | 1076.17 | SEQ | JW Feeder |
| 46878701 | SC902-0280 01 | AMP;SERVO;BRUSHLESS;9-5A | 2596.13 | VCD8 | Head Drive/Chain |
| 47075601 | SC9O4NN-032-01 | AMP, SERVO, BRUSHLESS, 30 | 4496 | 6380B | SEQ Chain |
| 45540801 | M22-NRXB-LNF-NS-00 | MOTOR, STEPPER | 218.5 | GSM | |
| 46056801 | R46SSNA-SS-NS-NV-02 | MOTOR;BRUSHLESS,DC;10.4A; | 3682.5 | GSM | Y-axis |
| 46056901 | R33SSNC-SS-NV-NS-02 | MOTOR;BRUSHLESS,DC;6.1A;R | 1945 | GSM | X-axis |
| 46323102 | M22-NRXA-LNF-NS-00: | MOTOR, STEPPER | 161 | JW | JW Feeder |
| 46323201 | CONTROLLER,MOTOR | 1076.17 | |||
| 46829201 | R35-SENC-R2-NS-NV-02 | MOTOR, VERTICAL | 0 | ||
| 46970201 | S32GNNA-RNNM-02 | MOTOR,BRUSHLESS,DC | 1482.5 | VCD8 | Head |
| 46992201 | S34SNNA-RNNM-03 | MOTOR;BRUSHLESS DC | 1797.5 | VS8 | |
| 47005901 | R35SSNC-82’NS-NV-02 | BRUSHLESS DC SERVOMOTOR | |||
| 47627701 | MOTOR; BRUSHLESS, DC | 1897.25 | |||
| 47147501 | AMP;SERVO;BRUSHLESS;15A | 6380B | Head Vertical | ||
| 47202701 | AMP;SERVO;DC;7.5A;2.5A 1 EA | 6380B | Clinch Vertical | ||
| 47202802 | AMP;SERVO;DC;7.5A;2.5A | 6380B | Clinch Theta | ||
| 49080301 | AMP;SERVO;DC;7.5A;2.5A | 6380B | Head Insert | ||
| 47203001 | AMP;SERVO;DC;7.5A;2.5A | 6380B | Head Theta | ||
| 48228001 | AMP;SERVO;DC;7.5A;2.5A | 6380B | X-Y Axis | ||
| 48868001 | Indexer, Servo, Blushless,7.5A;2.5A | 6380B | CTA | ||
| 48216301 | MOTOR, BRUSHLESS, DC, ENCODER | 6380B | X-Y Axis | ||
| 47585201 | MOTOR:BRUSHLESS:DC:ENCDR 2 EA | 6380B | HD Theta/Insert | ||
| 47627701 | BRUSHLESS DC SERVOMOTOR | 6380B | Head Vertical | ||
| 47585201 | MOTOR:BRUSHLESS:DC:ENCDR | 6380B | Clinch Theta | ||
| 47585301 | MOTOR:BRUSHLESS:DC:ENCDR | 6380B | Clinch Vertical | ||
| 47147502 | AMP;SERVO;BRUSHLESS;15A | 6241F | SEQ Chain | ||
| 47202704 | AMP;SERVO;DC;7.5A;2.5A | 6241F | Clinch Span | ||
| 47202702 | AMP;SERVO;DC;7.5A;2.5A | 6241F |

Project name is = 46878701
AccelLmt = 0 : (No Limit)
ADF0 = 1000.031 : hertz
ADOffset = .2951243 : volts
ARF0 = 499.9781 : hertz
ARF1 = 1000.025 : hertz
ARZ0 = 0 : (Not Active)
ARZ1 = 0 : (Not Active)
BDIOMap1 = -1073741823 : Input-Active Low
BDIOMap2 = 1073741829 : Input-Active High
BDIOMap3 = 1073741830 : Input-Active High
BDIOMap4 = -1073741817 : Input-Active Low
BDIOMap5 = 0 :
BDIOMap6 = 1 : Output-Active High
BDLgcThr = 1 : (24 Volt Logic)
BlkType = 1 : (Analog Velocity)
CmdGain = .179988 : krpm/volt
CmdGain2 = 0 :
CommOff = 0 : degrees
CommSrc = 0 : (Resolver)
DM1Map = 9 : (IFB)
DM2Map = 1 : (VelFB)
DecelLmt = 0 : (No Limit)
DM1F0 = 4999.898 : hertz
DM2F0 = 4999.898 : hertz
DM1Gain = .4199722 : volts/amp
DM2Gain = 2.4999 : volts/krpm
ElecAngTau = 30000 : internal units
EncAlignDist = 3640 : internal units
EncAlignRampIcmd = 1 :
EncAlignTime = 3000 : 2 millisecond
EncIn = 1024 : line count
EncInF0 = 1600000 : hertz
EncMode = 0 : (Quadrature)
EncOut = 2000 : line count
ILmtMinus = 100 : percent
ILmtPlus = 100 : percent
ItF0 = .9995901 : hertz
ItThresh = 47 : percent
Ked = 0 : internal units
Kei = 0 : internal units
Kep = 0 : internal units
Kii = 49.96905 : hertz
Kip = 142.788 : volts/amp
Kpp = 0 : hertz
Kvff = 0 : percent
Kvi = 0 : hertz
Kvp = .3596915 : amp/rad/sec
Model = 932 :
Motor = S32G :
PoleCount = 6 : poles
PosErrorMax = 4096 : counts
PulsesIn = 1 : encoder counts
PulsesOut = 1 : counts
RemoteFB = 0 : (All Resolver)
StopTime = 0 : seconds
VBusThresh = -1.953125 : (Not Active)
VelCmd = 52.91703 : rpm
VelCmd2 = 0 : rpm
VelLmtHi = 2999.976 : rpm
VelLmtLo = -2999.976 : rpm
ZeroSpeedThresh = 30 : rpm









评价
目前还没有评价