描述
SMT Stencil Cleaning Wiper Paper Roll For Different Brand Stencil Printers
Stencil Roll is made of 55% Wood Pulp and 45% Polyester. It is used to clean the redundant solder paste, solvents and viscous material on the steel plate of the PCB, so as to greatly reduce rates of defects and to improve the quality and efficiency of PCB. It is with strong tensile strength, lowest particles, high absorbency, and strong cleaning performance.

Product features
-Material: 45%Polyester/55%Wood pulp
-Low lint, low particle generation
-Low lint, low particle generation
-Tear resistant, very strong and durable
-56gsm/62gsm plain paper
-Solvent resistant, ideal with all kinds of cleaning solvent
-Very absorbent for water, oil and grease, ideal for absorbing paste, solvents and adhesives
How to Customize a Stencil Roll Wiper?
1. inform us the notch type you need
2. inform us the parameters.
| Application Machine Type | Specifications(B*A*E*F)(mm*mm*mm*m) | Material of Tube | End shape |
| DEK | 20*530*250*10 | Rubber Tube | — |
| DEK | 20*530*300*10 | Rubber Tube | — |
| DEK | 20*530*350*10 | Rubber Tube | — |
| DEK | 20*530*400*10 | Rubber Tube | — |
| DEK | 20*530*490*10 | Rubber Tube | — |
| DEK | 20*530*500*10 | Rubber Tube | — |
| DEK | 20*530*510*10 | Rubber Tube | — |
| JUKI | 38*270*260*15 | Rubber Tube | Null |
| JUKI | 38*353*345*15 | Rubber Tube | Null |
| JUKI | 38*408*400*8 | Rubber Tube | Null |
| JUKI | 38*535*520*12 | Rubber Tube | Null |
| GKG | 20*410*400*10 | Paper Tube | + |
| EKRA | 13.5*400*300*10 | Paper Tube | +/— |
| EKRA | 13.5*400*400*10 | Paper Tube | |
| SONY | 20*400*260*20 | Paper Tube | — |
| Hitachi | 30*400*300*10 | Paper Tube | +/— |
| Panasonic | 38*350*350*10 | Paper Tube | |
| Yamaha | 25.5*360*350*10 | Paper Tube | Null |
| Yamaha | 25.5*420*400*10 | Paper Tube | |
| KME | 38*480*480*20 | Paper Tube | +/— |
| More other sizes available upon request! | |||









评价
目前还没有评价